D3VSOFT
ПРОВЕРКАДЖИЯ
https://delta.bg/ is operational.
Last checked 9 minutes ago.
Uptime
93.333%
Avg. response time
1.080 s
Incidents
7
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 5 hours ago | 5 hours ago | 10 minutes 59 seconds | |
| 7 hours ago | 7 hours ago | 11 minutes | |
| 9 hours ago | 9 hours ago | 10 minutes 59 seconds | |
| 13 hours ago | 12 hours ago | 22 minutes | |
| 13 hours ago | 13 hours ago | 11 minutes 1 second | |
| 20 hours ago | 20 hours ago | 10 minutes 59 seconds | |
| 21 hours ago | 21 hours ago | 11 minutes 1 second | |
Data based on the UTC timezone.
Data based on 120 checks.